பிரித்தானிய பிரதமர் ஊரடங்கு தளர்த்தினாலும்... இந்த பகுதிகளில் அதிகரிக்கும் கொரோனா! எச்சரிக்கை செய்தி

Boris Warning Relaxes lockdown Corona increase 31 areas
By Balakumar Apr 07, 2021 01:36 PM GMT
Report

பிரித்தானியா பிரதமர் போரிஸ் ஜோன்சன் ஊரடங்கு விதிகளை தளர்த்தினாலும், இங்கிலாந்தின் குறிப்பிட சில பகுதிகளில் கொரோனா நோய் தொற்று மிக உயர்ந்த விகிதத்தை கொண்டுள்ளதாக எச்சரிக்கப்படுகிறது.

கொரோனா வைரஸ் பரவல் காரணமாக பிரித்தானியாவில் கொரோனா கட்டுப்பாட்டு விதிமுறைகள் கடுமையாக இருந்தது.

இதையடுத்து வரும் 12-ஆம் திகதி முதல் இங்கிலாந்தில் சில தளர்வுகளை போரிஸ் ஜோன்சன் அறிவித்துள்ளார்.

தடுப்பூசி பெரும்பாலான மக்களுக்கு போடப்பட்டுள்ளதால், அதை நம்பி இந்த தளர்வுகளை கொஞ்சம், கொஞ்சமாக போரிஸ் அறிவித்து வருகிறார்.  

இந்நிலையில், ஜோன்சன் ஊரடங்கு விதிகளை தளர்த்தினாலும், இங்கிலாந்தின் 31 பகுதிகளில் கொரோனா நோய் தொற்று அதிகரித்து வருவதாக தகவல் வெளியாகியுள்ளது.

குறிப்பாக,டேவென்ட்ரி, நியூகேஸில், வாட்போர்ட், க்ராவன் மற்றும் வெல்டன் ஆகிய பகுதிகள் மிக உயர்ந்த உயர்வைக் கண்டுள்ளது.

இருப்பினும் பொது சுகாதார இங்கிலாந்து வெளியிட்டுள்ள புள்ளி விவரங்களின் படி பார்த்தால், பெரும்பாலான பகுதிகளில் கொரோனா பரவல் பெரிய வீழ்ச்சியையே கண்டுள்ளது.

ஆனால், இங்கிலாந்தில் 30-க்கும் மேற்பட்ட பகுதிகள் கொரோனா பாதிப்புகளை, கடந்த வாரம் அதிகம் கொண்டுள்ளது.

டேவென்ட்ரி, நியூகேஸில், வாட்போர்ட், க்ராவன் மற்றும் வெல்டன் ஆகிய பகுதிகளில் நோய் தொற்று அதிகரிப்பதாகவும், இது நோய் தொற்று அதிகரித்து வரும் 31 இடங்கள் என்று பொது சுகாதார இங்கிலாந்து புள்ளி விவரங்கள் குறிப்பிட்டுள்ளன.

இங்கிலாந்தின் 315 உள்ளாட்சி பகுதிகளில் பெரும்பகுதி வீழ்ச்சியைக் கண்டுள்ளன, 276-ல் இருந்து அது 80-ஆக குறைந்துள்ளது. இது முந்தைய வாரத்தை விட குறைவான பாதிப்பு ஆகும்.

வெள்ளிக்கிழமை முதல் ஏழு நாட்களில் எட்டு இடங்களில் வழக்குகள் ஒரே மாதிரியாக பதிவாகியுள்ளன.

நார்தாம்ப்டன்ஷையரில் உள்ள கோர்பி இங்கிலாந்தில் மிக உயர்ந்த பாதிப்பை கொண்டுள்ளது. ஏப்ரல் 2 முதல் ஏழு நாட்களில் 105 புதிய வழக்குகள் பதிவாகியுள்ளன, இது 100,000-பேரில் 145.4 பேர் பாதிக்கப்படுவதற்கு சமம்..

டான்காஸ்டர் இரண்டாவது மிக உயர்ந்த பாதிப்பை கொண்டுள்ளது. இங்கு 135.6 பேரில் இருந்து 113.5 பேர் வரை எனவும், 354 புதிய கொரோனா பாதிப்புடன், பார்ன்ஸ்லி மூன்றாவது மிக உயர்ந்த விகிதத்தைக் கொண்டுள்ளதாக புள்ளி விவரங்கள் தெரிவிக்கின்றன.

வாரத்தில் கொரோனாவால் மிக உயர்வு கொண்ட 5 பகுதிகளின் பட்டியல்

  1. டாவென்ட்ரி (25.6-பேரில் இருந்து 46.5-ஆக உயர்ந்துள்ளது)
  2. நியூகேஸில் அபன் டைன் (41.6-பேரில் இருந்து 58.8-ஆக உயர்ந்துள்ளது)
  3. வாட்ஃபோர்ட் (28.0-பேரில் இருந்து 42.5-ஆக உயர்ந்துள்ளது)
  4. க்ராவன் (40.3-பேரில் இருந்து முதல் 50.8-ஆக உயர்ந்துள்ளது)
  5. வெல்டன் (14.2-பேரில் இருந்து முதல் 24.2-ஆக உயர்ந்துள்ளது )

மேலும், கடந்த ஏப்ரல் 2-ஆம் திகதி முதல் கொரோனா பாதிப்புகொண்ட பட்டியலை உள்ளூர் அதிகாரிகள் அறிவித்தலின் பேரில் இடமிருந்து வலமாக குறிப்பிடப்பட்டுள்ளது. இதில் பிராக்கட் போட்டு குறிப்பிட்டிருப்பது, மார்ச் 26-ஆம் திகதி முதல் ஏழு நாட்களில் பதிவு செய்யப்பட்ட புதிய வழக்குகளின் எண்ணிக்கை.

இதில் பெரும்பாலான பகுதிகளில் கடந்த வாரம் மற்றும் இந்த வாரத்துடன் ஒப்பிட்டு பார்க்கும் போது, கொரோனா பாதிப்பு பெருமளவு குறைந்துள்ளதையே அறிய முடிகிறது.  

  1. Corby, 145.4, (105), 242.3, (175)
  2. Doncaster, 113.5, (354), 135.6, (423)
  3. Barnsley, 110.6, (273), 153.5, (379)
  4. Wakefield, 109.1, (380), 138.4, (482)
  5. Mansfield, 99.7, (109), 90.6, (99)
  6. Hull, 98.9, (257), 132.8, (345)
  7. Rotherham, 94.9, (252), 168.4, (447)
  8. South Holland, 94.7, (90), 125.2, (119)
  9. Sheffield, 94.2, (551), 127.9, (748)
  10. Luton, 93.9, (200), 123.9, (264)
  11. North Warwickshire, 93.5, (61), 157.8, (103)
  12. North Lincolnshire, 91.1, (157), 144.5, (249)
  13. Stockton-on-Tees, 89.2, (176), 100.3, (198)
  14. Leeds, 87.6, (695), 119.9, (951)
  15. Leicester, 86.7, (307), 114.3, (405)
  16. Bradford, 85.8, (463), 144.1, (778)
  17. Tameside, 79.5, (180), 109.5, (248)
  18. Hinckley and Bosworth, 78.7, (89), 88.4, (100)
  19. Bolton, 76.9, (221), 107.5, (309)
  20. Preston, 76.9, (110), 105.5, (151)
  21. Oldham, 76.8, (182), 108.0, (256)
  22. South Kesteven, 75.8, (108), 114.4, (163)
  23. Kirklees, 74.6, (328), 109.8, (483)
  24. Boston, 74.1, (52), 124.0, (87)
  25. Peterborough, 73.2, (148), 108.3, (219)
  26. Slough, 72.9, (109), 84.3, (126)
  27. Manchester, 72.5, (401), 101.8, (563)
  28. Rochdale, 72.4, (161), 103.4, (230)
  29. North East Lincolnshire, 70.8, (113), 85.2, (136)
  30. Hartlepool, 70.5, (66), 101.4, (95)
  31. Blackburn with Darwen, 68.8, (103), 114.9, (172)
  32. Darlington, 68.4, (73), 77.7, (83)
  33. Tamworth, 67.8, (52), 96.5, (74)
  34. Chorley, 67.7, (80), 66.0, (78)
  35. Kettering, 66.8, (68), 61.9, (63)
  36. Oadby and Wigston, 66.6, (38), 64.9, (37)
  37. Walsall, 66.2, (189), 72.2, (206)
  38. Wellingborough, 65.2, (52), 56.5, (45)
  39. Melton, 64.4, (33), 87.9, (45)
  40. West Lindsey, 63.8, (61), 71.1, (68)
  41. Sandwell, 60.0, (197), 98.0, (322)
  42. Newark and Sherwood, 59.6, (73), 90.7, (111)
  43. Selby, 59.6, (54), 88.3, (80)
  44. Salford, 59.1, (153), 78.4, (203)
  45. Wigan, 59.0, (194), 94.0, (309)
  46. Wolverhampton, 58.9, (155), 65.3, (172)
  47. Newcastle upon Tyne, 58.8, (178), 41.6, (126)
  48. Southampton, 58.6, (148), 69.3, (175)
  49. Ipswich, 58.4, (80), 67.2, (92)
  50. Stoke-on-Trent, 57.7, (148), 82.7, (212)
  51. Rugby, 56.9, (62), 90.0, (98)
  52. Stockport, 56.6, (166), 71.9, (211)
  53. Northampton, 56.5, (127), 69.9, (157)
  54. Burnley, 56.2, (50), 66.4, (59)
  55. Redditch, 55.1, (47), 98.5, (84)
  56. East Northamptonshire, 54.0, (51), 120.6, (114)
  57. Swindon, 53.6, (119), 68.0, (151)
  58. Bury, 53.4, (102), 70.2, (134)
  59. Middlesbrough, 53.2, (75), 50.4, (71)
  60. Trafford, 53.1, (126), 67.8, (161)
  61. Charnwood, 52.7, (98), 77.5, (144)
  62. Rutland, 52.6, (21), 60.1, (24)
  63. Dudley, 51.9, (167), 80.2, (258)
  64. North Tyneside, 51.5, (107), 47.6, (99)
  65. South Derbyshire, 51.3, (55), 66.2, (71)
  66. Broxtowe, 50.9, (58), 82.4, (94)
  67. Craven, 50.8, (29), 40.3, (23)
  68. Calderdale, 50.1, (106), 113.0, (239)
  69. Gedling, 50.0, (59), 59.4, (70)
  70. Scarborough, 49.7, (54), 48.7, (53)
  71. Hyndburn, 49.4, (40), 64.2, (52)
  72. Fenland, 49.1, (50), 80.5, (82)
  73. Bassetlaw, 46.8, (55), 83.4, (98)
  74. East Staffordshire, 46.8, (56), 77.7, (93)
  75. Stevenage, 46.7, (41), 87.7, (77)
  76. Daventry, 46.5, (40), 25.6, (22)
  77. Eastleigh, 46.4, (62), 41.2, (55)
  78. Birmingham, 46.2, (528), 74.4, (850)
  79. Sunderland, 45.7, (127), 62.3, (173)
  80. Nuneaton and Bedworth, 45.4, (59), 54.7, (71)
  81. Bexley, 44.7, (111), 60.4, (150)
  82. Blaby, 43.3, (44), 77.8, (79)
  83. Southend-on-Sea, 43.1, (79), 35.5, (65)
  84. East Lindsey, 43.0, (61), 57.2, (81)
  85. Ashfield, 43.0, (55), 90.7, (116)
  86. County Durham, 42.6, (226), 62.3, (330)
  87. Coventry, 42.5, (158), 52.8, (196)
  88. Watford, 42.5, (41), 28.0, (27)
  89. Wyre Forest, 42.5, (43), 48.4, (49)
  90. North East Derbyshire, 42.4, (43), 44.4, (45)
  91. Dartford, 41.7, (47), 58.6, (66)
  92. Staffordshire Moorlands, 41.7, (41), 35.6, (35)
  93. North West Leicestershire, 41.5, (43), 78.2, (81)
  94. Gateshead, 41.1, (83), 47.0, (95)
  95. Hillingdon, 40.4, (124), 59.3, (182)
  96. Hart, 40.2, (39), 37.1, (36)
  97. Wychavon, 40.2, (52), 42.5, (55)
  98. Oxford, 40.0, (61), 55.8, (85)
  99. West Oxfordshire, 39.8, (44), 49.7, (55)
  100. Broadland, 39.8, (52), 42.8, (56)
  101. Ribble Valley, 39.4, (24), 57.5, (35)
  102. Sedgemoor, 39.0, (48), 59.3, (73)
  103. South Oxfordshire, 38.7, (55), 49.3, (70)
  104. Ealing, 38.6, (132), 55.3, (189)
  105. Lichfield, 38.2, (40), 65.9, (69)
  106. Barking and Dagenham, 38.0, (81), 62.0, (132)
  107. Woking, 37.7, (38), 42.7, (43)
  108. Three Rivers, 37.5, (35), 28.9, (27)
  109. Bolsover, 37.2, (30), 38.5, (31)
  110. Milton Keynes, 37.1, (100), 50.8, (137)
  111. Harrow, 37.0, (93), 58.9, (148)
  112. Derby, 36.9, (95), 50.5, (130)
  113. High Peak, 36.7, (34), 58.3, (54)
  114. Kensington and Chelsea, 36.5, (57), 36.5, (57)
  115. South Tyneside, 36.4, (55), 42.4, (64)
  116. South Somerset, 36.2, (61), 68.9, (116)
  117. South Ribble, 36.1, (40), 64.1, (71)
  118. Epsom and Ewell, 36.0, (29), 37.2, (30)
  119. West Lancashire, 35.9, (41), 61.2, (70)
  120. East Cambridgeshire, 35.6, (32), 37.8, (34)
  121. East Riding of Yorkshire, 35.5, (121), 62.7, (214)
  122. Central Bedfordshire, 35.0, (101), 59.9, (173)
  123. Swale, 34.6, (52), 58.6, (88)
  124. Hounslow, 34.6, (94), 66.3, (180)
  125. Worcester, 34.6, (35), 43.5, (44)
  126. Northumberland, 34.4, (111), 47.5, (153)
  127. Kingston upon Thames, 34.4, (61), 38.9, (69)
  128. Warrington, 34.3, (72), 63.3, (133)
  129. Solihull, 34.2, (74), 59.6, (129)
  130. Eastbourne, 33.7, (35), 41.4, (43)
  131. Nottingham, 33.6, (112), 73.3, (244)
  132. Rossendale, 33.6, (24), 65.8, (47)
  133. Redcar and Cleveland, 33.5, (46), 47.4, (65)
  134. Bracknell Forest, 33.5, (41), 33.5, (41)
  135. Spelthorne, 33.1, (33), 50.1, (50)
  136. Windsor and Maidenhead, 32.4, (49), 66.7, (101)
  137. Stratford-on-Avon, 32.3, (42), 43.8, (57)
  138. Newcastle-under-Lyme, 31.7, (41), 46.4, (60)
  139. Vale of White Horse, 31.6, (43), 30.1, (41)
  140. Redbridge, 31.5, (96), 48.2, (147)
  141. Newham, 30.6, (108), 34.0, (120)
  142. Chesterfield, 30.5, (32), 43.9, (46)
  143. Lincoln, 30.2, (30), 38.3, (38)
  144. Test Valley, 30.1, (38), 28.5, (36)
  145. South Bucks, 30.0, (21), 27.1, (19)
  146. St Helens, 29.9, (54), 42.1, (76)
  147. Erewash, 29.5, (34), 39.9, (46)
  148. Halton, 29.4, (38), 61.0, (79)
  149. Pendle, 29.3, (27), 49.9, (46)
  150. Wycombe, 29.2, (51), 48.7, (85)
  151. Dacorum, 29.1, (45), 40.1, (62)
  152. South Northamptonshire, 28.6, (27), 28.6, (27)
  153. Barrow-in-Furness, 28.3, (19), 28.3, (19)
  154. Lancaster, 28.1, (41), 45.2, (66)
  155. Barnet, 28.0, (111), 30.6, (121)
  156. Breckland, 27.9, (39), 78.6, (110)
  157. Canterbury, 27.8, (46), 45.3, (75)
  158. Wandsworth, 27.6, (91), 37.0, (122)
  159. Cheshire East, 27.6, (106), 45.0, (173)
  160. Huntingdonshire, 27.5, (49), 65.7, (117)
  161. Thanet, 27.5, (39), 51.4, (73)
  162. North Kesteven, 27.4, (32), 49.6, (58)
  163. Merton, 27.1, (56), 41.2, (85)
  164. Chiltern, 27.1, (26), 32.3, (31)
  165. King's Lynn and West Norfolk, 27.1, (41), 42.9, (65)
  166. Waltham Forest, 27.1, (75), 34.3, (95)
  167. Richmond upon Thames, 26.8, (53), 30.3, (60)
  168. Bristol, 26.8, (124), 51.6, (239)
  169. Allerdale, 26.6, (26), 36.8, (36)
  170. Tower Hamlets, 26.2, (85), 33.3, (108)
  171. Richmondshire, 26.1, (14), 33.5, (18)
  172. Sefton, 26.0, (72), 37.3, (103)
  173. Welwyn Hatfield, 26.0, (32), 42.3, (52)
  174. Crawley, 25.8, (29), 46.3, (52)
  175. Cheshire West and Chester, 25.7, (88), 64.4, (221)
  176. Warwick, 25.0, (36), 25.0, (36)
  177. Greenwich, 25.0, (72), 43.4, (125)
  178. Haringey, 24.9, (67), 31.3, (84)
  179. Basingstoke and Deane, 24.9, (44), 33.4, (59)
  180. Havering, 24.7, (64), 31.6, (82)
  181. Ashford, 24.6, (32), 27.7, (36)
  182. South Gloucestershire, 24.6, (70), 39.3, (112)
  183. Wealden, 24.2, (39), 14.2, (23)
  184. Aylesbury Vale, 24.1, (48), 35.1, (70)
  185. Cambridge, 24.0, (30), 37.7, (47)
  186. North Hertfordshire, 24.0, (32), 42.7, (57)
  187. Brent, 24.0, (79), 49.1, (162)
  188. Tendring, 23.9, (35), 66.9, (98)
  189. Knowsley, 23.9, (36), 42.4, (64)
  190. Liverpool, 23.1, (115), 39.8, (198)
  191. Bedford, 23.1, (40), 39.2, (68)
  192. Cannock Chase, 22.8, (23), 63.5, (64)
  193. Wokingham, 22.8, (39), 36.8, (63)
  194. Amber Valley, 22.6, (29), 44.5, (57)
  195. Gosport, 22.4, (19), 27.1, (23)
  196. West Suffolk, 22.3, (40), 35.7, (64)
  197. Herefordshire, 22.3, (43), 25.9, (50)
  198. South Staffordshire, 22.2, (25), 43.6, (49)
  199. Bromsgrove, 22.0, (22), 57.1, (57)
  200. Portsmouth, 21.9, (47), 39.6, (85)
  201. Hambleton, 21.8, (20), 27.3, (25)
  202. Hammersmith and Fulham, 21.6, (40), 47.5, (88)
  203. South Cambridgeshire, 21.4, (34), 29.5, (47)
  204. South Norfolk, 21.3, (30), 16.3, (23)
  205. Tonbridge and Malling, 21.2, (28), 25.0, (33)
  206. Arun, 21.1, (34), 30.5, (49)
  207. Bournemouth Christchurch and Poole, 21.0, (83), 17.2, (68)
  208. Enfield, 21.0, (70), 33.9, (113)
  209. Medway, 20.8, (58), 34.5, (96)
  210. Worthing, 20.8, (23), 19.9, (22)
  211. Thurrock, 20.6, (36), 41.3, (72)
  212. Plymouth, 20.6, (54), 47.7, (125)
  213. Sutton, 20.4, (42), 30.0, (62)
  214. Runnymede, 20.1, (18), 50.3, (45)
  215. Colchester, 20.0, (39), 39.0, (76)
  216. Chichester, 19.8, (24), 36.3, (44)
  217. Havant, 19.8, (25), 41.2, (52)
  218. Reading, 19.8, (32), 42.0, (68)
  219. West Berkshire, 19.6, (31), 31.6, (50)
  220. Shropshire, 19.5, (63), 26.0, (84)
  221. Telford and Wrekin, 19.5, (35), 31.7, (57)
  222. New Forest, 19.4, (35), 25.0, (45)
  223. Wiltshire, 19.4, (97), 28.0, (140)
  224. Blackpool, 19.4, (27), 37.3, (52)
  225. Rushcliffe, 19.3, (23), 27.7, (33)
  226. Mid Suffolk, 19.3, (20), 21.2, (22)
  227. Wirral, 18.8, (61), 24.1, (78)
  228. Adur, 18.7, (12), 17.1, (11)
  229. Islington, 18.6, (45), 27.2, (66)
  230. York, 18.5, (39), 29.9, (63)
  231. Elmbridge, 18.3, (25), 24.1, (33)
  232. North Somerset, 18.1, (39), 27.0, (58)
  233. Harborough, 18.1, (17), 42.6, (40)
  234. Somerset West and Taunton, 18.1, (28), 20.0, (31)
  235. Westminster, 18.0, (47), 27.9, (73)
  236. Rushmoor, 18.0, (17), 23.3, (22)
  237. Chelmsford, 17.9, (32), 22.4, (40)
  238. Dover, 17.8, (21), 23.7, (28)
  239. Tunbridge Wells, 17.7, (21), 34.5, (41)
  240. Cherwell, 17.3, (26), 24.6, (37)
  241. East Suffolk, 17.2, (43), 24.9, (62)
  242. Fareham, 17.2, (20), 31.8, (37)
  243. Bromley, 17.2, (57), 23.2, (77)
  244. Gloucester, 17.0, (22), 13.9, (18)
  245. Mid Devon, 17.0, (14), 26.7, (22)
  246. Southwark, 16.9, (54), 22.3, (71)
  247. Gravesham, 16.8, (18), 16.8, (18)
  248. Basildon, 16.6, (31), 18.7, (35)
  249. Malvern Hills, 16.5, (13), 24.1, (19)
  250. Hertsmere, 16.2, (17), 28.6, (30)
  251. Reigate and Banstead, 16.1, (24), 25.5, (38)
  252. Copeland, 16.1, (11), 42.5, (29)
  253. Mole Valley, 16.0, (14), 12.6, (11)
  254. Brighton and Hove, 15.8, (46), 31.6, (92)
  255. Lambeth, 15.6, (51), 29.1, (95)
  256. Brentwood, 15.6, (12), 13.0, (10)
  257. Camden, 15.6, (42), 22.6, (61)
  258. Lewes, 15.5, (16), 22.3, (23)
  259. Castle Point, 15.5, (14), 31.0, (28)
  260. Broxbourne, 15.4, (15), 29.8, (29)
  261. Maldon, 15.4, (10), 21.6, (14)
  262. Winchester, 15.2, (19), 31.2, (39)
  263. Lewisham, 15.0, (46), 25.5, (78)
  264. Harlow, 14.9, (13), 40.2, (35)
  265. Sevenoaks, 14.9, (18), 17.4, (21)
  266. Fylde, 14.9, (12), 55.7, (45)
  267. St Albans, 14.8, (22), 22.9, (34)
  268. Hackney and City of London, 14.8, (43), 24.4, (71)
  269. Croydon, 14.7, (57), 22.5, (87)
  270. Maidstone, 14.5, (25), 32.6, (56)
  271. Exeter, 14.5, (19), 17.5, (23)
  272. Cornwall and Isles of Scilly, 14.0, (80), 18.4, (105)
  273. East Hampshire, 13.9, (17), 21.3, (26)
  274. Mendip, 13.8, (16), 23.4, (27)
  275. Stafford, 13.8, (19), 36.4, (50)
  276. Derbyshire Dales, 13.8, (10), 45.6, (33)
  277. Braintree, 13.8, (21), 34.1, (52)
  278. Rochford, 13.7, (12), 41.2, (36)
  279. Tandridge, 13.6, (12), 23.8, (21)
  280. Surrey Heath, 13.4, (12), 21.3, (19)
  281. Wyre, 13.4, (15), 41.0, (46)
  282. Stroud, 13.3, (16), 17.5, (21)
  283. Mid Sussex, 13.2, (20), 19.9, (30)
  284. Torbay, 13.2, (18), 16.1, (22)
  285. West Devon, 12.5, (7), 12.5, (7)
  286. Horsham, 12.5, (18), 17.4, (25)
  287. Epping Forest, 12.1, (16), 24.3, (32)
  288. Norwich, 12.1, (17), 38.4, (54)
  289. Cheltenham, 12.0, (14), 22.4, (26)
  290. Isle of Wight, 12.0, (17), 16.9, (24)
  291. Babergh, 12.0, (11), 17.4, (16)
  292. East Devon, 11.6, (17), 30.1, (44)
  293. Dorset, 11.4, (43), 28.3, (107)
  294. East Hertfordshire, 11.4, (17), 17.4, (26)
  295. Teignbridge, 11.2, (15), 10.4, (14)
  296. Cotswold, 11.1, (10), 6.7, (6)
  297. Carlisle, 11.0, (12), 22.1, (24)
  298. Uttlesford, 11.0, (10), 26.3, (24)
  299. Harrogate, 10.6, (17), 36.1, (58)
  300. Tewkesbury, 10.5, (10), 12.6, (12)
  301. North Devon, 10.3, (10), 7.2, (7)
  302. Bath and North East Somerset, 9.8, (19), 17.6, (34)
  303. South Lakeland, 9.5, (10), 15.2, (16)
  304. Forest of Dean, 9.2, (8), 27.7, (24)
  305. Guildford, 8.7, (13), 24.8, (37)
  306. North Norfolk, 8.6, (9), 21.9, (23)
  307. Rother, 8.3, (8), 9.4, (9)
  308. Great Yarmouth, 8.1, (8), 15.1, (15)
  309. South Hams, 8.0, (7), 16.1, (14)
  310. Hastings, 7.6, (7), 7.6, (7)
  311. Waverley, 7.1, (9), 20.6, (26)
  312. Eden, 5.6, (3), 18.8, (10)
  313. Folkestone and Hythe, 5.3, (6), 20.4, (23)
  314. Ryedale, 3.6, (2), 25.3, (14)
  315. Torridge, 2.9, (2), 14.6, (10)  
GalleryGallery
மரண அறிவித்தல்

புங்குடுதீவு 3ம் வட்டாரம், Brugg, Switzerland

08 May, 2026
10ம் ஆண்டு நினைவஞ்சலி

கரணவாய், London, United Kingdom

08 May, 2016
மரண அறிவித்தல்

கட்டுடை, நல்லூர், Scarborough, Canada

03 May, 2026
மரண அறிவித்தல்

சங்கரத்தை, யாழ்ப்பாணம், Brampton, Canada

02 May, 2026
மரண அறிவித்தல்

கரைச்சிக்குடியிருப்பு, ஒட்டுசுட்டான்

08 May, 2026
மரண அறிவித்தல்

கல்மடு, ஈச்சங்குளம், பரிஸ், France

05 May, 2026
மரண அறிவித்தல்

சாவகச்சேரி, திருகோணமலை, England, United Kingdom

27 Apr, 2026
மரண அறிவித்தல்
மரண அறிவித்தல்

மானிப்பாய், Bochum, Germany

03 May, 2026
8ம் ஆண்டு நினைவஞ்சலி

யாழ்ப்பாணம், நெடுந்தீவு, பிரான்ஸ், France

09 May, 2018
31ம் நாள் நினைவஞ்சலியும், நன்றி நவிலலும்

தொண்டைமானாறு, மல்லாவி

11 Apr, 2026
4ம், 5ம் ஆண்டு நினைவஞ்சலி
மரண அறிவித்தல்
5ம் ஆண்டு நினைவஞ்சலி
மரண அறிவித்தல்

சுன்னாகம், சிட்னி, Australia

05 May, 2026
9ம் ஆண்டு நினைவஞ்சலி

நெடுந்தீவு, கிளிநொச்சி, London, United Kingdom

09 May, 2017
6ம் ஆண்டு நினைவஞ்சலி

வண்ணார்பண்ணை, Rosehill, United Kingdom

15 Apr, 2020
10ம் ஆண்டு நினைவஞ்சலி

சண்டிலிப்பாய், ஜேர்மனி, Germany

12 May, 2016
1ம் ஆண்டு நினைவஞ்சலி

அச்சுவேலி பத்தமேனி, Hölstein, Switzerland

20 Apr, 2025
31ம் நாள் நினைவஞ்சலியும், நன்றி நவிலலும்

புங்குடுதீவு 3ம் வட்டாரம், கொழும்பு 13

11 Apr, 2026
மரண அறிவித்தல்

கொழும்பு, Toronto, Canada

06 May, 2026
மரண அறிவித்தல்

கரம்பன், வெள்ளவத்தை

06 May, 2026
மரண அறிவித்தல்

மந்துவில் மேற்கு, Toronto, Canada

03 May, 2026
மரண அறிவித்தல்

கரம்பொன், கிளிநொச்சி, யாழ்ப்பாணம், கொழும்பு, Ilford, United Kingdom, Mundesley, United Kingdom

25 Apr, 2026
4ம் ஆண்டு நினைவஞ்சலி

புத்தூர், மல்லாவி யோகபுரம்

22 Apr, 2022
மரண அறிவித்தல்

கட்டுவன், Bondy, France

06 May, 2026
மரண அறிவித்தல்

வட்டுக்கோட்டை, South Harrow, United Kingdom

05 May, 2026
2ம் ஆண்டு நினைவஞ்சலி

புங்குடுதீவு 1ம் வட்டாரம், வட்டக்கச்சி, Mississauga, Canada

01 May, 2024
31ம் நாள் நினைவஞ்சலியும், நன்றி நவிலலும்

புத்தூர் மேற்கு, Toronto, Canada

09 Apr, 2026
31ம் நாள் நினைவஞ்சலியும், நன்றி நவிலலும்

புங்குடுதீவு 12ம் வட்டாரம், முரசுமோட்டை, Brampton, Canada

08 Apr, 2026
10ம் ஆண்டு நினைவஞ்சலி

புங்குடுதீவு 3ம் வட்டாரம், Oslo, Norway

29 Apr, 2016
மரண அறிவித்தல்

முல்லைத்தீவு, Aubervilliers, France

04 May, 2026
10ம் ஆண்டு நினைவஞ்சலி

நெடுந்தீவு, முல்லைத்தீவு, பிரான்ஸ், France

07 May, 2016
5ம் ஆண்டு நினைவஞ்சலி

அல்வாய், உடுப்பிட்டி

04 May, 2021
(+44) 20 3137 6284
UK
(+41) 315 282 633
Switzerland
(+1) 437 887 2534
Canada
(+33) 182 888 604
France
(+49) 231 2240 1053
Germany
(+1) 929 588 7806
US
(+61) 272 018 726
Australia
lankasri@lankasri.com
Email US